← Back to Byron Vining - Estelle Hollingsworth
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Byron Vining | 40 | 50 | 59 | 70 | dead |
| Estelle (Hollingsworth) Vining | 27 | 36 | 46 | 56 | 66 |
| Willard F. Vining | 1 | 11 | 21 | [living? in separate household] | |
| Margaret C. Vining | [3?] m. | 10 | 20 | [living? in separate household] | |
| Francis B. Vining | 9 | 19 | living in separate household | ||
| Charles Fredrick Vining | 5 | 14 | 24 | dead |





Death Data


