← Back to Cary Warren Vining - (1) May Kendall; (2) Harriet A. [...]
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Cary Warren Vining | 40 | 50 | 60 | 70 | dead |
| May (Kendall) Vining | 33 | 43 | 53 | dead | |
| Harriet A. ([…]) Vining | 61 | 71 | |||
| Keats Kendall Vining | 10 | 20 | married and living in separate household | ||
| Marguerite M. Vining | 8 | 18 | married and living in separate household |





Death Data


← Back to Cary Warren Vining - (1) May Kendall; (2) Harriet A. [...]