← Back to Charles Vining - Celia [...]
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
|---|---|---|---|---|---|---|
| Charles Vining | 24 | ? | ? | ? | ? | ? |
| Celia ([...]) Vining | 19 [see note below] | ? | ? | ? | ? | ? |
| Charles Vining | 6 | ? | ? | ? | ? | ? |
| Joseph Vining | 4 | ? | ? | ? | ? | ? |
| Jane Vining | 2 | ? | ? | ? | ? | ? |
![Charles Vining - Celia [...] - Beat No. 1 (Jefferson post office), Marion County, Texas - dwelling 46, family 51. If Celia had been the mother of these children, she would have been 13 years old at the birth of Charles.](/genealogy-images/c/Charles11census1870.jpg)
← Back to Charles Vining - Celia [...]