← Back to Charles Alfred Vining - Ada Estella Mansfield
Birth Data

Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|---|
| Charles Alfred Vining | 43 | 54 | 63 | dead | |
| Ada Estelle (Mansfield) Vining | 39 | 49 | 59 | 69 | dead |
| Marian Emma Vining | 15 | not living in this household | |||
| Howard Mansfield Vining | 13 | not living in this household [see note below] | |||
| Alfred Rowland Vining | living in separate household | married and living in separate household | |||
| Herbert Vining | 9 | not living in this household | |||
| stelle Vining | 11 months | 10 | 20 | 30 [see note below] | ? |




Death Data


← Back to Charles Alfred Vining - Ada Estella Mansfield