← Back to Charles Horace Vining - Mary Jane Ruic
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|---|
| Charles Horace Vining | 40 | 49 | ? | ? | ? |
| Mary Jane/“Jennie” (Ruic) Vining | 34 | 44 | ? | ? | ? |
| Cora May Vining | 15 | [living? in separate household] | |||
| Lilla Sarah Vining | 13 | [living? in separate household] | |||
| Charles Horace Vining Jr. | 8 | living in separate household | ? | ? | ? |
| Edith Loretta Vining | dead? | ||||
| Ruth Charlotte Vining | 4 m. | 10 | ? | ? | ? |
| Gertrude Mildred Vining | 8 | ? | ? | ? |
![Charles Horace Vining - Mary Jane Ruic - Barkhamsted, Litchfield County, Connecticut - dwelling 210, family 219. Also living in this household in 1900 was Oran[...] Case (73 y., b. Connecticut, boarder).](/genealogy-images/c/CharlesH04census1900.jpg)

← Back to Charles Horace Vining - Mary Jane Ruic