← Back to Charles Oliver Vining - Susan M. Noland
Census Data
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
|---|---|---|---|---|---|---|
| Charles Oliver Vining | 25 | ? | dead | |||
| Susan M. (Noland) Vining | 23 | ? | dead | |||
| Myrtle M. Vining | 2 | ? | 22 [see note below] | |||
| Benjamin Leland Vining | ? | 17 [see note below] | ? | ? | ? | |
| Carolyn Daisy Vining | ? | ? | married and living in separate household | |||
| Bryant Oliver Vining | ? | 12 [see note below] | married and living in separate household | |||
| Julia Vining | living? in separate household | |||||
| infant Vining | dead [see note below] |

![Charles Oliver Vining - Susan M. Noland - In 1900, Benjamin Leland Vining and Bryant Oliver Vining were living in the household of their brother-in-law and sister, Sidney [...] and Myrtle M. (Vining) Harrison, in Illinois Township, Nemaha County, Kansas - dwelling 182, family 182. Data on the headstone for Charles Oliver Vining and Susan M. (Noland) Vining and "baby" suggest that Susan M. may have died in childbirth.](/genealogy-images/c/CharlesO01census1900.jpg)
Death Data


← Back to Charles Oliver Vining - Susan M. Noland