← Back to Church Abijah Vining - Edith Rachel Case
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|---|
| Church Abijah Vining | 28 | 38 | 47 | ? | ? |
| Edith Raches (Case) Vining | 25 | 35 | 45 | ? | ? |
| Warren Oliver Vining | 3 | dead | |||
| Eva Mae Vining | 1 | 10 | not living in this household | ||
| Estella Pearl Vining | 9 | 19 | ? | ? | |
| Alice Ruth Vining | 7 | 18 | ? | ? | |
| Walter Ray Vining | 4 | 14 | ? | ? | |
| Percy Fayette Vining | 1 | 10 | ? | ? |
![Church Abijah Vining - Edith Rachel Case - Colfax, Pocahontas County, Iowa - dwelling 217, family 217. Also living in this household in 1900 was [...] [...]ton (17, b. IA, laborer).](/genealogy-images/c/ChurchA01census1900.jpg)


← Back to Church Abijah Vining - Edith Rachel Case