← Back to Clarence Russell Vining and Myrtle Ella Tomblin
Census Data
| 1930 | 1940 | |
| Clarence Russell Vining | 36 | ? |
| Myrtle Ella (Tomblin) Vining | 29 | ? |
| Pauline Vining | 7 | ? |
| Dorothy Vining | 5 | ? |
| Malcolm T. Vining | 4 y., [?] m. | ? |
| Helen Vining | [?] | ? |
| Kenneth E. Vining | ? | |
| Donald P. Vining | ? | |
| Daniel W. Vining | ? | |
| Joyce Vining | ? | |
| Delores Vining | ? | |
| Sara Vining | ? |


Death Data
