← Back to Cornelius Wright Vining - Genevieve Jenkins
Census Data
| 1920 | 1930 | 1940 | |
| Cornelius Wright Vining | 36 | 45 | 57 |
| Genevieve (Jenkins) Vining | 32 | 44 | 52 |
| Damain Charles Vining | 8 | 17 | 28 |
| Jerome L. Vining | 6 | 16 | [living? in separate household] |
| Genevieve Vining | not living in this household | ||
| Nancy Vining | 3 years, 9 months | 14 | [living? in separate household] |
| Beulah May Vining | 9 months | 11 | 21 |



Marriage Data

Death Data

