← Back to Cosby Littleberry Vining - Evaline Elizabeth Routh
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Cosby Littleberry Vining | ? | 35 | 42 | 53 | dead | ||
| Evaline Elizabeth (Routh) Vining | ? | 29 | 40 | 50 | ? | 70 [see note below] | dead |
| Margaret A. Vining | ? | 10 | 20 | 30 | ? | ? | ? |
| Claris[s]a Amanda Vining | 7 | 17 | 27 | ? | ? | ? | |
| Alfred M. Vining | 3 | not living in this household | ? | ? | ? | ? | |
| James Benjamin Vining | 7 | 15 | ? | married and living in separate household | |||
| Elizabeth Berlin Vining | 3 | 13 | ? | ? | ? | ||
| Fanny Ida Vining | 3 m. | 10 | ? | dead |




Death Data

← Back to Cosby Littleberry Vining - Evaline Elizabeth Routh