← Back to Cullen Vining - Hannah Latham
Census Data
| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Cullen Vining | ? | ? | ? | 52 | dead | ||||
| Hannah (Latham) Vining | ? | ? | ? | 50 | 60 | 70 | ? | ? | dead |
| Susannah Alden Vining | ? | ? | ? | [living? in separate household] | |||||
| Melven Latham Vining | ? | ? | married and living in separate household | ||||||
| Marcus Richard Vining | ? | ? | [living? in separate household] | ||||||
| Parmelia Vining | ? | dead | |||||||
| Florintha Vining | ? | dead | |||||||
| Rodolphus C. Vining | ? | 16 | married and living in separate household | ||||||
| Pa[r]melia Vining | ? | ? | living in separate household | 38 | ? | ? | ? | ||
| George Vining | ? | [living? in separate household] | |||||||
| Emma[h?] D. Vining | ? | 11 | 21 [see note below] | 31 [see note below] | ? | ? | ? | ||
| Elenore G. Vining | 8 | 17 | married and living in separate household | ||||||
| Anna M. Vining | 1 | 14 | [living? in separate household] |



Death Data

