← Back to David Vining - Esther Corthel
Census Data
| 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | |
| David Vining | M 16 and upward | dead | ||||
| Esther (Corthel) Vining | F | ? | ? | ? | ? | ? |
| child Vining | dead | |||||
| Esther Vining | F | ? | ? | ? | ? | ? |
| David Vining Jr. | M under 16 | ? | ? | ? | ? | dead |
| daughter Vining | F | ? | ? | ? | ? | ? |
| daughter Vining | F | ? | ? | ? | ? | ? |
| Jonathan Vining? | ? | ? | ? | ? | ? |
