← Back to David Vining - Hannah L. Green
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| David Vining | 26 | 36 | ? | ? | ? | ? |
| Hannah L. (Green) Vining | 21 | 31 | ? | ? | ? | ? |
| Charles Vining | 1 | 11 | ? | ? | ? | ? |
| Alvin Vining | 9 | ? | ? | ? | ? | |
| Sarah Vining | 7 | ? | ? | ? | ? | |
| Mary Vining | 5 | ? | ? | ? | ? | |
| John Vining | 3 | ? | ? | ? | ? |

