← Back to David Hewitt Vining - Johanna Laura Marie "Jennie" Johnson-Mork
Census Data
| 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|
| David Hewitt Vining | 35 | 45 | ? | dead |
| Johanna Laura Marie "Jennie" (Johnson-Mork) Vining | 35 | 45 | ? | 66 [see note below] |
| child Vining | dead | |||
| Florence Marie Vining | 7 | 16 | married [and living in separate household?] | |
| Mabel Violet Vining | 5 | dead | ||
| Deana Henrietta Vining | 1 | 10 | ? | ? |
| Dick Howard Vining | 8 | ? | ? | |
| Lawrence Claude Vining | 5 | ? | ? | |
| Ruth June Vining | 6 m. | ? | 20 [see note below] |
![David Hewitt Vining - Johanna Laura Marie "Jennie" Johnson-Mork - Township 147, Range 63, Foster County, North Dakota - dwelling 4, family 4. Also living in this household in 1910 were George Mork (33 y., b. Minnesota) and Oscar Mork (31 y., b. Minnesota), brothers-in-law to David Hewitt Vining, hired man Arthur [Ho?]llis and his family, and Christine Mork, David Hewitt Vining's mother-in-law.](/genealogy-images/d/DavidH02census1910.jpg)

← Back to David Hewitt Vining - Johanna Laura Marie "Jennie" Johnson-Mork