← Back to David Jacob Vining - Laura Hines
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|---|
| David Jacob Vining | 29 | 35 | 49 | dead | |
| Laura (Hines) Vining | 22 | 29 | 31 [sic] | 54 | ? |
| child Vining | dead | ||||
| Mezelle Vining | 11 m. | 10 | living in separate household | ||
| Columbus Vining | 8 | living in separate household | |||
| William Lacy Vining | 6 [see note below] | 16 | living in separate household | ||
| Hezekiah “Kie” Vining | 9 | living in separate household | |||
| Eddie Vining | 5 | 14 | ? | ||
| Fred Vining | 5 | 14 | ? | ||
| R. Bee Vining | 2 | 12 | ? |



![David Jacob Vining - Laura Hines - Suwanee Shoals, Columbia County, Florida - dwelling [number not given], family 123](/genealogy-images/d/DavidJ01census1930.jpg)
Death Data
![David Jacob Vining - Laura Hines - Headstone for R. Bee Vining and wife Isabel J. ([…]) Vining, son and daughter-in-law of David Jacob Vining and Laura (Hines) Vining, in Woodlawn Cemetery, Macclenny, Baker County, Florida (from Find A Grave)](/genealogy-images/d/DavidJ01sonBeeandwifeheadstone.jpg)
← Back to David Jacob Vining - Laura Hines