← Back to Edgar “Dutch” Vining - Mary Kelly
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Edgar “Dutch” Vining | 28 | 39 | 49 | 59 | dead |
| Mary (Kelly) Vining | 28 | 39 | 49 | 59 | ? |
| Jean Vining | [living? in separate household] | ||||
| Nettie Vining | 5 | 15 | [living? in separate household] | ||
| Mabel Vining | 4 | 13 | [living? in separate household] | ||
| Elizabeth Vining | 2 | 12 | [living? in separate household] | ||
| Norman Vining | 3 months | 10 | [living? in separate household] | ||
| Mary Edith Vining | 8 | [living? in separate household] | |||
| Charlotte G. Vining | 6 | 15 | [living? in separate household] | ||
| Clarence Donavon Vining | 4 | 13 | [living? in separate household] | ||
| Arthur Vining | 1 | [living? in separate household] | |||
| Helen M. Vining | 9 | 19 | ? | ||
| Merle C. Vining | 4 | 14 | ? |



