← Back to Edmund Pendleton Vining - (1) Elizabeth Marsteller; (2) Sarah Louise Havens
Census Data
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Edmund Pendleton Vining | 25 | ? | 45 | 55 | 64 | dead | |
| Elizabeth (Marsteller) Vining | 25 | ||||||
| Sarah Louise (Havens) Vining | ? | 32 | 42 | 52 | 62 [see note below] | 72 | |
| Wilkie Leroy "Lee" Vining | 1 | ? | dead | ||||
| Chauncey Havens Vining | ? | 11 | 21 | dead | |||
| Robert Jefferson Vining | 6 | 15 | living in separate household | 45 | |||
| Edmund Pendleton Vining Jr. | 2 | 12 | 21 | 32 [see note below] | married and living in separate household | ||
| Clifford Vining | 2 | 12 | living in separate household |







Death Data



← Back to Edmund Pendleton Vining - (1) Elizabeth Marsteller; (2) Sarah Louise Havens