← Back to Edward Vining - [Katharine or Catherine] Haines
Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Edward Vining | M 30–40 | 41 | 50 | 61 | 71 | ? | dead | |
| [Katharine or Catherine] Haines | F 20–30 | 36 | 46 | 56 | 66 | ? | 86 | dead |
| Henry C. Vining | dead | |||||||
| Eliza Jane Vining | F under 5 | 14 | married and living in separate household | |||||
| Edward Kent Vining | M under 5 | 12 | married and living in separate household | |||||
| William Harrison Vining | M under 5 | 10 | 20 | married and living in separate household | ||||
| Ben H. Vining | 7 | dead | ||||||
| Celinda Vining | 5 | 15 | married and living in separate household | |||||
| Thomas Vining | 6 m. | 10 | 20 | married and living in separate household | ||||
| Mary A. Vining | 6 | 17 | married and living in separate household |






Death Data
