← Back to Edward Kent Vining - (1) Nancy O. Blatchley, (2) Mattie Stinson
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Edward Kent Vining | 22 | 32 | 42 | ? | 62 | 71 | dead |
| Nancy O. (Blatchley) Vining | 21 | 31 | 41 | ? | dead | ||
| Mattie (Stinson) Vining | 46 | 56 | 66 | ||||
| Willard Vining | 9 | 20 | married [and living in separate household?] | ||||
| Jane Parrisade Vining | 8 | 18 | married [and living in separate household?] |






Death Data


← Back to Edward Kent Vining - (1) Nancy O. Blatchley, (2) Mattie Stinson