← Back to Elias Vining - (1) Nancy Tirrell, (2) Harriet Ford
Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| Elias Vining | ? | ? | 46 | 57 | 68 | 77 |
| Nancy (Tirrell) Vining | ? | ? | dead | |||
| Harriet (Ford) Vining | 33 | 4[4?] | 53 | 64 | ||
| James Reed Vining | ? | ? | 25 | [living? in separate household] | ||
| Emily Vining | dead | |||||
| child Vining | ? | dead | ||||
| Joseph H. Vining | ? | married and living in separate household | ||||
| Emily Frances Vining | ? | 17 | [living? in separate household] | |||
| Ellen Maria Vining | ? | 11 | [living? in separate household] | |||
| George Washington Vining | 9 | ? | dead | |||
| Nancy Elizabeth Vining | 3 | 12 | 24 | ? | ||
| Rosella Cobb Vining | 1 | 12 | 21, married and living in this household | ? | ||
| Sarah F. Vining | [?] | 17 | 27, married and living in this household |




← Back to Elias Vining - (1) Nancy Tirrell, (2) Harriet Ford