← Back to Emet James Vining - (1) [...], (2) Mary Cecilia Mayer
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Emet James Vining | 37 | 48 | 58 | 68 | ? |
| [...] ([...]) Vining | |||||
| Mary Cecilia (Mayer) Vining | 39 | 49 | 59 | ? | |
| George Matthew Vining | 7 | 17 | living in separate household | ||
| Charles Mayer Vining | 5 | 15 | living in separate household | ||
| Lois Lee Vining | 1 y., 3 m. | 11 | living in separate household | ||
| Richard Emet Vining | 8 | 18 | ? |




← Back to Emet James Vining - (1) [...], (2) Mary Cecilia Mayer