← Back to Ephraim Bernard Vining - (1) Ann R. Pike, (2) Amanda Maxim
Birth Data

Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1920 | |
| Ephraim Bernard Vining | 26 | 36 | ? | 56 | 66 | 76 | dead |
| Ann R. (Pike) Vining | 24 | dead | |||||
| Amanda (Maxim) Vining | 31 | ? | 51 | 61 | 71 | dead | |
| Mabel Eugenia Vining | 2 | 12 | ? | [living? in separate household] | |||
| Grace E. Vining | 9 | ? | [living? in separate household] | ||||
| Ernest Ward Vining | 1 | ? | 21 | 31 | 40 | ? |





← Back to Ephraim Bernard Vining - (1) Ann R. Pike, (2) Amanda Maxim