← Back to Ernest W. Vining - May Louise Crocker
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Ernest W. Vining | 25 | 35 | 43 | 54 | 65 |
| May Louise (Crocker) Vining | 24 | 32 | 41 | 53 | 62 |
| Julius C. Vining | 1 | 11 | 21 | [living? in separate household] | |
| Earl E. Vining | 7 | 17 | [living? in separate household] | ||
| Albert Clifford Vining | 4 | 14 | [living? in separate household] | ||
| Ethel M. Vining | 1 y., 4 m. | 11 | [living? in separate household] | ||
| Everett L. Vining | 8 | living in separate household | 28 | ||
| Gladys D. Vining | 5 | 15 | [living? in separate household] | ||
| Harold B. Vining | 3 y., 0 m. | 13 | dead |






Death Data


