← Back to Ezra Vining - Asenath "Anna" Humphrey
Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
|---|---|---|---|---|---|---|---|
| Ezra Vining | ? | ? | 53 | 61 | 72 [see note below] | dead | |
| Asenath "Anna" (Humphrey) Vining | ? | ? | 48 | 5[7?] | ? | ? | dead |
| Elizabeth [F. or T.?] Vining | ? | ? | living in separate household | [37?], married [see note below] | ? | ? | ? |
| James H. Vining | ? | ? | married and living in separate household | ||||
| Ezra W. Vining | ? | ? | 17 | married and living in separate household |

![Ezra Vining - Asenath "Anna" Humphrey - Weymouth, Norfolk County, Massachusetts - dwelling 449, family 506. Elizabeth [F. or T.?] (Vining) Powers was living with her husband, their son, and a person who may have been her brother-in-law, in the same dwelling (449), but listed as family 507.](/genealogy-images/e/Ezra01census1860.jpg)

Death Data


← Back to Ezra Vining - Asenath "Anna" Humphrey