← Back to Francis Vining - Harriet Joiner
Census Data
| 1880 | 1890 | 1900 | 1910 | |
| Francis Vining | ? | ? | 63 | ? |
| Harriet (Joiner) Vining | 38 | ? | 58 | ? |
| Annie Vining | 15 | ? | [living? in separate household] | |
| Martha Vining | 13 | ? | [living? in separate household] | |
| [Redman?] Vining | 11 | ? | [living? in separate household] | |
| Levi Vining | 9 | ? | married and living in separate household | |
| Angeline Vining | 3 | ? | 23 | ? |
| Olen Marshall Vining | 1 | ? | 21 | ? |
| Willis Vining | ? | 19 | ? | |
| child Vining | ? | ? | ? | |
| child Vining | ? | ? | ? | |
| child Vining | ? | ? | ? | |
| child Vining | ? | ? | ? |

