← Back to Francis Earl Vining - (1) Frances J. Bullock; (2) Elizabeth M. Denny
Census Data
| 1910 | 1920 | 1930 | 1940 | |
| Francis Earl Vining | 24 | 33 | 43 | dead |
| Frances J. (Bullock) Vining | 21 | 29 | dead | |
| Elizabeth Mary (Denny) Vining | 38 | 47 | ||
| Francis Earl Vining Jr. | 9 | 19 | married and living in separate household | |
| Arthur Leonard Vining | 7 | 17 | [living? in separate household] | |
| Thelma Cleo. Vining | 5 | 16 | [living? in separate household] | |
| Irma May Vining | 4 y., 4 m. | dead | ||
| George Kenneth Vining | 3 y., 6 m. | 12 | [living? in separate household] | |
| Philip Vining | dead | |||
| Thomas Vining | dead | |||
| John Milford Vining | 10 | 20 | ||
| William J. Vining | 8 | 18 | ||
| Richard Morris Vining | 6 | 16 | ||
| Robert Henry Vining | 4 | 14 | ||
| Frances A. Vining | 8 |




← Back to Francis Earl Vining - (1) Frances J. Bullock; (2) Elizabeth M. Denny