← Back to Francis Marion Vining - Elizabeth Scott
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
|---|---|---|---|---|---|---|
| Francis Marion Vining | 28 | 38 | 48 | ? | 68 | dead |
| Elizabeth (Scott) Vining | 28 | 39 | 49 | ? | 68 | dead |
| Eliza J. Vining | 7 | married and living in separate household | ||||
| Dorinda Pamilla Vining | 5 | 17 | married? and living in separate household | |||
| John Simeon Vining | 3 | 15 | [living? in separate household] | |||
| Aminda Elizabeth Vining | 1 | 13 | married? and living in separate household | |||
| James Alfred Vining | 11 | 18 | ? | married and living in separate household | ||
| Elizabeth Vining | 9 | [living? in separate household] | ||||
| Francis Marion Vining Jr. | 5 | 16 | ? | married and living in separate household | ||
| Ella Vining | 1 | 12 | ? | 32 married and living in this household | ||
| Robert Lee Vining | 10 | ? | married? and living in separate household |




← Back to Francis Marion Vining - Elizabeth Scott