← Back to George Vining - Elizabeth [...]
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| George Vining | ? | 35 | ? | ? | ? | ? | ? |
| Elizabeth ([...]) Vining | ? | 32 | ? | ? | ? | ? | ? |
| John Vining | ? | 12 | ? | ? | ? | ? | ? |
| Thomas Vining | 8 | ? | ? | ? | ? | ? | |
| Susan Vining | 4 | ? | ? | ? | ? | ? | |
| Sylvia Vining | 2 | ? | ? | ? | ? | ? | |
| Richard Vining | [4?] m. | ? | ? | ? | ? | ? |
