Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| George Henry Vining | 27 | 40 | 52 | ? | ? |
| Elizabeth May (Morgan) Vining | [?] | dead | |||
| Antis Adwilda (Babcock) Vining | 41 | 5-? | ? | ? | |
| Martha (Strauss) Vining | ? | ? | |||
| Clarence Vining | 2 | [living in separate household] | |||
| Walter Vining | 7 m. | [living in separate household] | |||
| Alfred Vining | dead | ||||
| Lucea Delpena Vining | [living in separate household] | ||||
| Richard Bruce Vining | 0 m. | 9 | ? | ? | |
| Victor Henry Vining | 7 | ? | ? |



Death Data
