← Back to George Joseph Vining - (1) Cornelia Aldridge, (2) Amelia R. Schwind
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| George Joseph Vining | 34 | 44 | ? | ? | ? | dead |
| Cornelia (Aldridge) Vining | 25 | 34 | ? | ? | ? | ? |
| Amelia R. (Schwind) Vining | ? | ? | ? | ? | ||
| Thomas Vining | 6 | 16 | ? | ? | ? | ? |
| Mary Ellen "Nellie" Vining | 4 | 14 | ? | married and living in separate household | ||
| Frances Cornelia "Fannie" Vining | 2 | 12 | ? | dead | ||
| George Joseph Vining Jr. | 10 m. | 10 | ? | married and living in separate household | ||
| Arthur Lee Vining | 8 | ? | ? | married and living in separate household | ||
| Victor Vining | dead | |||||
| Fred Earnest Vining | 2 | ? | ? | married and living in separate household | ||
| Thomas Freelin "Nuse" Vining | ? | married and living in separate household | ||||
| John Vera Vining | ? | ? | ? | ? |


Death Data

← Back to George Joseph Vining - (1) Cornelia Aldridge, (2) Amelia R. Schwind