← Back to George M. Vining - Mary Mays
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
| George M. Vining | 32 | 40 | ? | ? | ? | ? | ? |
| Mary (Mays) Vining | 32 | 42 | ? | ? | ? | ? | ? |
| William Vining | 10 | [living? in separate household] | |||||
| George M. Vining | 8 | 18 | ? | ? | ? | ? | ? |
| [Edwin or Edward ?] Vining | 4 | 14 | ? | ? | ? | ? | ? |
| Frederick Vining | 4 | 14 | ? | ? | ? | ? | ? |
| Ida Vining | 1 | 11 | ? | ? | ? | ? | ? |
| Harry Vining | 10 | ? | ? | ? | ? | ? | |
| Hattie Vining | 6 | ? | ? | ? | ? | ? | |
| Croney Vining | 2 | ? | ? | ? | ? | ? |


Death Data
