← Back to Glidden Bodwell Vining - Rebecca Gleason
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | |
| Glidden Bodwell Vining | ? | ? | ? | 60 | dead |
| Rebecca (Gleason) Vining | ? | ? | ? | dead | |
| Lois Vining | ? | ? | 20 | [married, and living in separate household?] | |
| Franklin Vining | ? | 19 | ? | ||
| Tirzah Vining | ? | 17 | ? | ||
| Fred Vining | ? | 15 | ? | ||
| George Vining | ? | 14 | ? | ||
| Whalen Vining | ? | 14 | ? | ||
| Murray Vining | ? | 12 | ? | ||
| Cordelia Vining | dead | ||||
| Edward Vining | 9 | ? | |||
| Edgar "Dutch" Vining | 9 | ? | |||
| Jael Vining | 6 | ? | |||
| Edna Vining | 5 | dead |
