← Back to Harrison S. Vining - Elizabeth Lillian [...]
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|---|
| Harrison S. Vining | ? | 32 | 41 | ? | ? |
| Elizabeth Lillian ([…]) Vining | ? | 32 | 41 | ? | ? |
| Harold Vining | ? | 10 | 20 | ? | ? |
| Clarence Vining | 7 | 17 | ? | ? | |
| Helen Vining | 5 | 15 | ? | ? | |
| child Vining | dead | ||||
| child Vining | dead | ||||
| Dorothy Vining | 9 | ? | ? |
![Harrison S. Vining - Elizabeth Lillian [...] - Brooklyn (ward 8), Kings County, New York - dwelling 208, family 442](/genealogy-images/h/HarrisonS02census1910.jpg)
![Harrison S. Vining - Elizabeth Lillian [...] - Brooklyn, Kings County, New York - dwelling 44, family 100](/genealogy-images/h/HarrisonS02census1920.jpg)
← Back to Harrison S. Vining - Elizabeth Lillian [...]