← Back to Henry Vining - Elizabeth [...]
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Henry Vining | 21 | 31 | [dead?] | |||
| Elizabeth ([...]) Vining | 22 | 32 | 43 | ? | ? | ? |
| Priscilla Vining | 1 | 10 | 21 | ? | ? | ? |
| Nancy Vining | 9 | 19 | ? | ? | ? | |
| Sarah A. Vining | 8 | 17 | ? | ? | ? | |
| Charles Vining | 6 | 16 | ? | ? | ? | |
| Elizabeth Vining | 4 | 14 | ? | ? | ? | |
| Amanda J. Vining | 1 | 11 | ? | ? | ? | |
| Julia A. Vining | 1 | 11 | ? | ? | ? |


