← Back to Henry H. Vining - Susie E. [...]
Census Data
| 1910 | 1920 | 1930 | 1940 | |
| Henry H. Vining | 28 | dead | ||
| Susie E. ([…]) Vining | 26 | 35 | ? | ? |
| child Vining | dead | |||
| Agnes M. Vining | 7 | 17 | ? | ? |
| Jennie Cardella Vining | 4 | 13 | ? | ? |
| Aubrey Lee Vining | 1 y., 6 m. | 11 | ? | ? |
| James Vining | 8 | ? | ? | |
| Rufus Vining | 4 | ? | ? | |
| Harold B. Vining | 1 y., 10 m. | ? | ? |

