← Back to Hervey E. Vining - Ethel Bertha Marson
Census Data
| 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|
| Hervey E. Vining | 30 | 40 | 50 | ? |
| Ethel Bertha (Marson) Vining | 19 | 29 | 39 | ? |
| Bertha M. Vining | 3 | 12 | not living in this household | |
| James LaForest Vining | 1 y., 6 m. | 11 | 21 | ? |
| Elbridge W. Vining | 10 | 19 | ? |



← Back to Hervey E. Vining - Ethel Bertha Marson