← Back to Hiram Vining - [Abby or Margaret?] [...]
Census Data
| 1870 | 1880 | 1900 | 1910 | 1920 | |
|---|---|---|---|---|---|
| Hiram Vining | 24 | 34 | 52 | 62 | ? |
| [Abby or Margaret?] ([...]) Vining | 33 | 53 | 62 | ? | |
| Emma [V.?] Vining | 7 | 27 | not living in this household | ||
| William J[efferson?]. Vining | 4 | 23 | 33 | not living in this household [see note below] | |
| Gertrude V. Vining | 19 | 29 | not living in this household [see note below] | ||
| Bert J. Vining | 19 | 29 | not living in this household [see note below] | ||
| child Vining | not living in this household |





← Back to Hiram Vining - [Abby or Margaret?] [...]