← Back to Howard Vining - Minnie Mae Nelson
Census Data
| 1910 | 1920 | 1930 | 1940 | |
| Howard Vining | 29 | 39 | 49 | |
| Minnie Mae (Nelson) Vining | 25 | 35 | 45 | |
| Helen Blanch Vining | dead | |||
| [unnamed son] Vining | dead | |||
| Marie Bessie Vining | 3 y., 9 m. | 14 | [living? in separate household] | |
| Frances Florence Vining | 1 y., [3?] m. | 11 | [living? in separate household] | |
| Darrell Leo Vining | 8 | 18 | ||
| Bernice Ruby Vining | 6 | 16 | ||
| Kenneth Howard Vining | 4 y., 1 m. | 14 | ||
| Betty Vining | 9 | |||
| Phyllis Ruth Vining | 6 | |||
| Eldon Lowell Vining | 4 |



Death Data



