← Back to Israel Royal Vining - (1) [Mary or Mercy?] Tirrell; (2) Persis Harris
Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Israel Royal Vining | ? | 49 | 56 | [dead?] | ||
| [Mary or Mercy?] (Tirrell) Vining | ? | |||||
| Persis (Harris) Vining | ? | 48 | 56 | 65 | dead | |
| [Caliste?] Vining | ? | 17 | [living? in separate household] | |||
| Edward Vining | ? | 20 | [living? in separate household] | |||
| Israel C. Vining | ? | 13 | [living? in separate household] | |||
| Jane C. Vining | ? | living in separate household | 22 | [living? in separate household] | ||
| Mary E. Vining | 9 | 16 | 27 | ? | ? | |
| Augusta Vining | dead |



← Back to Israel Royal Vining - (1) [Mary or Mercy?] Tirrell; (2) Persis Harris