← Back to Jackson La-Fayette Vining - Sarah [...]
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Jackson La-Fayette Vining | 25 | 36 | 46 | ? | dead | |
| Sarah ([...]) Vining | 27 | 38 | [dead?] | |||
| Hester ([...]) Vining | 30 | ? | 66 | |||
| Francis M. Vining | 3 | 13 | 21 | ? | [living? in separate household] | |
| Alfred Jackson Vining | 7 | 15 | ? | dead | ||
| Ellender A. Vining [female] | [1?] | 4 | 14 | ? | [living? in separate household] | |
| Sarah Vining | 1 | 11 | ? | [living? in separate household] | ||
| Newton Vining | 9 | ? | [living? in separate household] |




Death Data

Note
Much work is needed to clarify the data for this family.