← Back to James Vining - Ellen [...]
Census Data
| 1880 | 1890 | 1900 | 1910 | 1920 | |
| James Vining | ? | ? | 40 | ? | ? |
| Ellen ([…]) Vining | ? | ? | 38 | ? | ? |
| Mary Vining | ? | 18 | 28 | ? | |
| Joseph Vining | ? | 17 | ? | ? | |
| Henry Vining | ? | 16 | ? | ? | |
| child Vining | ? | ? | dead | ||
| child Vining | ? | ? | dead | ||
| Rose Vining | 9 | ? | ? | ||
| Lillie Vining | 7 | ? | ? | ||
| Jessie Vining | 2 | ? | ? |
