← Back to James F. Vining - Sophia [...?] [...]
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| James F. Vining | ? | ? | 49 | ? | ? | ? | ? |
| Sophia [...?] ([...]) Vining | ? | ? | 40 | ? | ? | ? | ? |
| Mary Ann Vining | ? | ? | 22 | ? | ? | ? | ? |
| Sarah A. Vining | ? | 18 | ? | ? | ? | ? | |
| Martha Jane Vining | ? | 14 | ? | ? | ? | ? | |
| Elijah Vining | ? | 11 | ? | ? | ? | ? | |
| William Vining | 9 | ? | ? | ? | ? | ||
| Adeline Vining | ? | ? | ? | ? |
