← Back to Jeptha Peter Vining - Etta F. Hitchcock
Census Data
| 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Jeptha Peter Vining | ? | 44 | dead | ? | ? | ? |
| Etta F. (Hitchcock) Vining | ? | 47 | 57 | ? | ? | ? |
| Clarence J. Vining | ? | 19 | living in separate household | |||
| Newell E. Vining | ? | 13 | 23 | ? | ? | ? |
| Myrtle L. Vining | 9 | living in separate household | ||||
| Walter V. Vining | 6 | 16 | ? | ? | ? |

