← Back to Jeremiah Vining - Susan Neal Buffum
Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Jeremiah Vining | ? | 37 | 50 | 60 | ? | ? |
| Susan Neal (Buffum) Vining | ? | 30 | 43 | 53 | ? | ? |
| Maria Augusta Vining | 13 | 23 | 35 | ? | ? | |
| Sarah Elizabeth Vining | 11 | 18 | 29 | ? | ? | |
| Albion B. Vining | dead | |||||
| Charles A. Vining | dead | |||||
| Charles A. Vining | 2 m. | 10 | 20 | ? | ? | |
| child | ? | ? | ? | ? | ? | ? |



Death Data
