← Back to Jesse Lawrence Vining - Mell V. [...]
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Jesse Lawrence Vining | 32 | 43 | dead | ||
| Mell V. ([...]) Vining | 26 | 33 | 46 | ? | ? |
| Eugene L. Vining | 6 | [living? in separate household] | |||
| Mattie L. Vining | 4 | [living? in separate household] | |||
| Eva Mildred Vining | 1 | 11 | [living? in separate household] | ||
| Nellie P. Vining | 9 | 19 | ? | ? | |
| Ernest DeWitt Vining | 8 | ? | ? | ||
| child Vining | dead |


