← Back to John Vining - Julia A. [...]
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
|---|---|---|---|---|---|---|
| John Vining | 50 | ? | ? | ? | ? | ? |
| Julia A. ([...]) Vining | 40 | ? | ? | ? | ? | ? |
| John H. Vining | 13 | ? | ? | ? | ? | ? |
| Alice Vining | 9 | ? | ? | ? | ? | ? |
| Arthur Vining | 7 | ? | ? | ? | ? | ? |
| Mary J. Vining | 6 | ? | ? | ? | ? | ? |


← Back to John Vining - Julia A. [...]