← Back to John Vining - Sarah [...]
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| John Vining | ? | 34 | ? | ? | ? | ? |
| Sarah ([...]) Vining | ? | 37 | ? | ? | ? | ? |
| Phalalah Vining | ? | 12 | ? | ? | ? | ? |
| Sarah Vining | ? | 10 | ? | ? | ? | ? |
| Jane Vining | 9 | ? | ? | ? | ? | |
| Mary Vining | 7 | ? | ? | ? | ? | |
| Benjamin Vining | 7 | ? | ? | ? | ? | |
| Louisa Vining | 3 | ? | ? | ? | ? | |
| Joanah Vining | 1 | ? | ? | ? | ? |
