← Back to John Vining - Catharine [...]
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| John Vining | 32 | 45 | ? | ? | ? | ? |
| Catharine ([...]) Vining | 34 | 45 | ? | ? | ? | ? |
| Sarah Vining | 17 | [living? in separate household] | ||||
| Carol[ten?] Vining | 15 | [living? in separate household] | ||||
| Jacob Vining | 8 | 18 | 28 [see note below] | married and living in separate household | ||
| Jane Vining | 6 | 16 | ? | ? | ? | ? |
| William Vining | 5 | 14 | ? | ? | ? | ? |
| Adeline Vining | 3 | 12 | ? | ? | ? | ? |



