Census Data
| 1880 | 1890 | 1900 | 1910 | |
|---|---|---|---|---|
| John Vining | 30 | ? | 49 | 60 |
| Aurelia (Mayon) Vining | 26 | ? | ||
| Amelia (Thibodeaux) Vining (2nd wife; "Mèlia/Nèlia" in 1900, "Maria" in 1910) | 27 | 39 | ||
| Alcee Vining | 8 | ? | ? | ? |
| Alcide Vining | 6 | ? | ? | ? |
| Alida Vining | 3 | ? | ? | ? |
| Victoria Vining | 1 | ? | 20 | |
| Almire Vining | 13 | |||
| Iyes / Ivey Vining | 11 | 20 | ||
| Luisiana Vining | 3 | |||
| Aurelia Vining | 9 | |||
| Cobbey Vining | 6 | |||
| Liza Vining | 3 | |||
| Clarence Vinning | 0 |





Marriage Data

Death Data


