← Back to John B. Vining - Hannah B. [...]
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
|---|---|---|---|---|---|---|
| John B. Vining | 25 | ? | ? | ? | ? | ? |
| Hannah B. [...] | 21 | ? | ? | ? | ? | ? |
| Joseph A. Vining | 7 m. | ? | ? | ? | ? | ? |
| Mary E. Vining | ? | ? | ? | ? | ? | |
| Clara C. Vining | ? | ? | ? | ? | ? | |
| John B. Vining | ? | ? | ? | ? | ? |

← Back to John B. Vining - Hannah B. [...]